Buy a prepaid South Korea eSIM with instant activation. Data plans from $6.26, no physical SIM and no roaming fees. Download the eSIM79 app and get online in minutes.
| Data | Validity | Price |
|---|---|---|
| 1 GB | 7 days | $6.26 |
| 2 GB | 15 days | $10.84 |
| 3 GB | 30 days | $14.84 |
| 5 GB | 30 days | $22.54 |
| 10 GB | 30 days | $35.38 |
| 20 GB | 30 days | $58.22 |
| 50 GB | 30 days | $77.76 |
| 100 GB | 30 days | $137.71 |
| Unlimited | 1 day | $6.84 |
| Unlimited | 3 days | $18.26 |
| Unlimited | 5 days | $29.68 |
| Unlimited | 7 days | $41.10 |
| Unlimited | 10 days | $58.22 |
| Unlimited | 15 days | $86.78 |
| Unlimited | 30 days | $172.42 |
Download the eSIM79 app, pick South Korea, buy a plan and install the eSIM in one tap. It activates automatically when you arrive — no store visit, no physical SIM.
Most iPhones since the XS, Samsung Galaxy S20 or newer and Google Pixel 3 or newer support eSIM. The app checks your device automatically.
Yes — the eSIM is data-only and runs alongside your primary SIM, so your number keeps receiving calls and texts.
The clock starts on first network connection at your destination, not at purchase — buy safely before you travel.