Buy a prepaid South Africa eSIM with instant activation. Data plans from $6.72, no physical SIM and no roaming fees. Download the eSIM79 app and get online in minutes.
| Data | Validity | Price |
|---|---|---|
| 1 GB | 7 days | $6.72 |
| 2 GB | 15 days | $11.36 |
| 3 GB | 30 days | $15.42 |
| 5 GB | 30 days | $23.26 |
| 10 GB | 30 days | $36.30 |
| 20 GB | 30 days | $59.50 |
| 50 GB | 30 days | $79.20 |
| 100 GB | 30 days | $140.10 |
| Unlimited | 1 day | $7.30 |
| Unlimited | 3 days | $18.90 |
| Unlimited | 5 days | $30.50 |
| Unlimited | 7 days | $42.10 |
| Unlimited | 10 days | $59.50 |
| Unlimited | 15 days | $88.50 |
| Unlimited | 30 days | $175.50 |
Download the eSIM79 app, pick South Africa, buy a plan and install the eSIM in one tap. It activates automatically when you arrive — no store visit, no physical SIM.
Most iPhones since the XS, Samsung Galaxy S20 or newer and Google Pixel 3 or newer support eSIM. The app checks your device automatically.
Yes — the eSIM is data-only and runs alongside your primary SIM, so your number keeps receiving calls and texts.
The clock starts on first network connection at your destination, not at purchase — buy safely before you travel.