Buy a prepaid Singapore eSIM with instant activation. Data plans from $4.10, no physical SIM and no roaming fees. Download the eSIM79 app and get online in minutes.
| Data | Validity | Price |
|---|---|---|
| 1 GB | 7 days | $4.10 |
| 2 GB | 15 days | $5.88 |
| 3 GB | 30 days | $7.26 |
| 5 GB | 30 days | $9.90 |
| 10 GB | 30 days | $14.30 |
| 20 GB | 30 days | $22.14 |
| 50 GB | 30 days | $27.97 |
| 100 GB | 30 days | $48.53 |
| Unlimited | 1 day | $4.52 |
| Unlimited | 3 days | $8.42 |
| Unlimited | 5 days | $12.34 |
| Unlimited | 7 days | $16.26 |
| Unlimited | 10 days | $22.14 |
| Unlimited | 15 days | $31.92 |
| Unlimited | 30 days | $61.30 |
Download the eSIM79 app, pick Singapore, buy a plan and install the eSIM in one tap. It activates automatically when you arrive — no store visit, no physical SIM.
Most iPhones since the XS, Samsung Galaxy S20 or newer and Google Pixel 3 or newer support eSIM. The app checks your device automatically.
Yes — the eSIM is data-only and runs alongside your primary SIM, so your number keeps receiving calls and texts.
The clock starts on first network connection at your destination, not at purchase — buy safely before you travel.