Buy a prepaid Australia eSIM with instant activation. Data plans from $3.32, no physical SIM and no roaming fees. Download the eSIM79 app and get online in minutes.
| Data | Validity | Price |
|---|---|---|
| 1 GB | 7 days | $3.32 |
| 2 GB | 15 days | $4.96 |
| 3 GB | 30 days | $6.38 |
| 5 GB | 30 days | $9.12 |
| 10 GB | 30 days | $13.68 |
| 20 GB | 30 days | $21.80 |
| 50 GB | 30 days | $28.31 |
| 100 GB | 30 days | $49.62 |
| Unlimited | 1 day | $3.54 |
| Unlimited | 3 days | $7.60 |
| Unlimited | 5 days | $11.66 |
| Unlimited | 7 days | $15.72 |
| Unlimited | 10 days | $21.80 |
| Unlimited | 15 days | $31.96 |
| Unlimited | 30 days | $62.40 |
Download the eSIM79 app, pick Australia, buy a plan and install the eSIM in one tap. It activates automatically when you arrive — no store visit, no physical SIM.
Most iPhones since the XS, Samsung Galaxy S20 or newer and Google Pixel 3 or newer support eSIM. The app checks your device automatically.
Yes — the eSIM is data-only and runs alongside your primary SIM, so your number keeps receiving calls and texts.
The clock starts on first network connection at your destination, not at purchase — buy safely before you travel.